

| Input level | 1 Vpp |
| Output level | 1 Vpp |
| Bandwidth | 250 MHz –3dB 150Ω |
| L-R Crosstalk | 78dB @ 5 MHz |
| Output Crosstalk | 80dB @ 5 MHz |
| Diff. Phase | < 0.02 º |
| Diff. Gain | < 0.02 % |
| Isolation | 95dB @ 5 MHz |
| Signal noise ratio | 73dB |
| Input impedance | 75Ω |
| Output impedance |
75Ω |
| Input impedance | 30KΩ |
| Output impedance | 33Ω |
| Nominal input level | 0dBv |
| Maximum input level | 22dBv |
| Nominal output level | 0dBv |
| Diff. L-R level | 0.06dBu |
| Diff. Phase | <0.02º |
| THD+N. Output @ 1kHz 0dBv |
<0.03% |
| Frequency response 10 Hz a 150 kHz –1dB |
<0.1dBv |
| Linearity 20Hz @ 20kHz | <0.03dBv |
| L-R Crosstalk | <90dBv |
| Inputs Crosstalk |
<88dBv |
| Signal noise ratio |
<90dB |
| External control | RS-232 |
| Commutation time | < 60 nseg. |
| Dimensions Panel Depth |
482.6x44mm 195mm |
| Mains | 90-264V AC 47-63Hz |
| Power consumption | 12VA |