+info
+info
+info
+info
+info| MPA4-80R | MPA6-80R | |
| POWER 20-20kHz 1% THD | ||
| 1 Channel @ 4Ω | 80 WRMS | 85 WRMS |
| 1 Channel @ 8Ω | 50 WRMS | 52 WRMS |
| All Channels @ 4Ω | 55 WRMS | 58 WRMS |
| All Channels @ 8Ω | 40 WRMS | 48 WRMS |
| 1 Bridged channel @ 8Ω (all channels driven) |
117 WRMS | 123 WRMS |
| Frequency response (-1dB) | 20Hz - 30kHz | 20Hz - 30kHz |
| * THD+Noise @ 1kHz Full Pwr. | <0.02% | <0.02% |
| * Intermodulation distortion 50Hz & 7kHz, 4:1 | <0.02% | <0.02% |
| * TIM 100 | <0.05% | <0.05% |
| * S+N/N 20Hz -20kHz @ 1W/4Ω | >90dB | >90dB |
| Damping factor 1kHz @ 8Ω | >160 | >160 |
| Slew Rate | ±10V/µs | ±10V/µs |
| * Channel crosstalk @ 1kHz | >60dB | >60dB |
| Input Sensitivity / Impedance | 0dBV/>20kΩ | 0dBV/>20kΩ |
| Mains Voltage | See characteristics in the back of the unit. | See characteristics in the back of the unit. |
| Power consumption (max. Out) | 524VA | 800VA |
| Dimensions | 482.6x88x391mm | 482.6x88x391mm |
| Weight | 9.5kg | 11.2kg |
| * VCA OFF | ||
| MPA4-150R | MPA6-150R | |
| POWER 20-20kHz 1% THD | ||
| 1 Channel @ 4Ω | 160 WRMS | 170 WRMS |
| 1 Channel @ 8Ω | 100 WRMS | 110 WRMS |
| All Channels @ 4Ω | 120 WRMS | 130 WRMS |
| All Channels @ 8Ω | 83 WRMS | 90 WRMS |
| 1 Bridged channel @ 8Ω | 300 WRMS | 330 WRMS |
| All Bridged channel @ 8Ω | 250 WRMS | 270 WRMS |
| Frequency response (-1dB) | 7Hz - 30kHz | 7Hz - 30kHz |
| Filter (Hi-Lo) 3rd order Butterworth | 160Hz | 160Hz |
| * THD+Noise @ 1kHz Full Pwr. | <0.05% | <0.05% |
| * Intermodulation distortion 50Hz & 7kHz, 4:1 | <0.06% | <0.06% |
| * TIM 100 | <0.04% | <0.06% |
| * S+N/N 20Hz -20kHz @ 1W/4Ω | >90dB | >90dB |
| * CMMR | >55dB | >55dB |
| Damping factor 1kHz @ 8Ω | >160 | >160 |
| Slew Rate | ±18V/µs | ±18V/µs |
| * Channel crosstalk @ 1kHz | >55dB | >55 dB |
| Input Sensitivity / Impedance | 0dBV/>20kΩ | 0dBV/>20kΩ |
| Anticlip | 2% THD | 2% THD |
| Mains Voltage | See characteristics in the back of the unit. | See characteristics in the back of the unit. |
| Power consumption (max. Out) | 1095VA | 1590VA |
| Dimensions | 482.6x88x391mm | 482.6x88x426mm |
| Weight | 12,6kg | 15,25kg |
| * VCA OFF | ||
| MPA4-400R | ||
| POWER 20-20kHz 1% THD | ||
| 1 Channel @ 4Ω | 410 WRMS | |
| 1 Channel @ 8Ω | 230 WRMS | |
| All Channels @ 4Ω | 305 WRMS | |
| All Channels @ 8Ω | 200 WRMS | |
| 1 Bridged channel @ 8Ω (all channels driven) |
610 WRMS | |
| Frequency response (-1dB) | 7Hz - 50kHz | |
| Filter (Hi-Lo) 3rd order Butterworth | 160Hz | |
| * THD+Noise @ 1kHz Full Pwr. | <0.05% | |
| * Intermodulation distortion 50Hz & 7kHz, 4:1 | <0.08% | |
| * TIM 100 | <0.03% | |
| * S+N/N 20Hz -20kHz @ 1W/4Ω | >85dB | |
| Damping factor 1kHz @ 8Ω | >300 | |
| Slew Rate | ±50V/µs | |
| * Channel crosstalk @ 1kHz | >70dB | |
| Input Sensitivity / Impedance | 0dBV/>20kΩ | |
| Anticlip | 1 & 5% THD | |
| Mains Voltage | See characteristics in the back of the unit. | |
| Power consumption (max. Out) | 2500VA | |
| Dimensions | 482.6x88x426mm | |
| Weight | 20.5kg | |
| * VCA OFF | ||